{3} Active Tickets by Milestone (17 matches)
Milestone (10 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #1 | Making a 1.0 release and give it a final name | Gamecode | defect | torsten | new | 11.06.2009 | |
| #3 | Engine Selection Criteria Report | Engine | task | A_Meat_Popsicle | reopened | 17.06.2009 | |
| #11 | voteicons.png | Graphics | defect | new | 29.12.2009 | ||
| #14 | compass-rose | Graphics | defect | cid | accepted | 01.01.2010 | |
| #15 | compass-base | Graphics | defect | cid | accepted | 01.01.2010 | |
| #9 | Scope | Graphics | enhancement | Clayton | assigned | 29.12.2009 | |
| #16 | In progress status icon | Graphics | enhancement | new | 09.01.2010 | ||
| #17 | Jump = no run for 250ms | Gamecode | enhancement | new | 06.05.2010 | ||
| #4 | organization for faster search | Infrastructure | suggestion | torsten | new | 17.06.2009 | |
| #2 | ideas that would probably annoy you if i told you them, there is so much | Effects | enhancement | new | 17.06.2009 |
Milestone BattleCube - Alpha Release (4 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #18 | Fix up code | Engine | task | cid | new | 16.07.2010 | |
| #21 | Replace Content | Artwork | task | new | 17.07.2010 | ||
| #22 | Make some maps | Maps | task | new | 17.07.2010 | ||
| #20 | Actions, Events and Hooks. | Gamecode | developerquestion | new | 16.07.2010 |
Milestone Rise Of Conflict First Release (3 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #5 | Writing a masterserver perl script | Infrastructure | task | Getty | accepted | 17.06.2009 | |
| #6 | Implement a decentral registration and login | Infrastructure | task | Getty | accepted | 17.06.2009 | |
| #7 | We need some huge map test on ioquake3 | Maps | test | MooKow | assigned | 17.06.2009 |
Note:
See TracReports for help on using and creating reports.